By Aculux
Size | 3 IN |
Shape | Round |
Light Source | Halogen, LED - Dynamic, LED - Static |
Product Type | Trim |
Environmental Listing | Damp Location |
Trim Style | Cone, Lensed, Open |
Color | Black, Clear, Wheat, White |
Mounting Type | Recessed |
Series | 3DP |
Suggested Replacement Products
Spec Sheets
Document Type | Document Title | Description | Updated | View |
|
|
---|---|---|---|---|---|---|
SPEC SHEET | AX3 AR G4 3DP.pdf | AX3 AR/3DP - 3" LED Remodel, Downlight Parabolic Reflector | 4/15/2021 | View |
|
|
SPEC SHEET | AX3 G4 3DP.pdf | AX3/3DP - 3" LED New Construction, Downlight Parabolic Reflector | 4/15/2021 | View |
|
|
SPEC SHEET | AX3 WDTW 3DP.pdf | AX3 WDTW/3DP - 3" LED WarmDim® and Tunable White New Construction, Parabolic Downlight Trim | 4/5/2021 | View |
|
|
SPEC SHEET | IC13N_TC13N.pdf | IC13N/TC13N Series - 3" PAR16/PAR20 Universal Recessed Adjustable, Downlight and Wall Wash | 5/20/2021 | View |
|
|
SPEC SHEET | IC43N_TC43N_TC943N.pdf | IC43N/TC43N/TC943N Series - 3" MR16 Universal Recessed Adjustable, Downlight and Wall Wash | 3/9/2022 | View |
|
|
SPEC SHEET | TC43NR.pdf | TC43NR Series - 3" MR16 Recessed Remodel Adjustable/Downlight/Wall Wash | 5/20/2021 | View |
|
|
Photometry & Revit (BIM)
Description | Report | Design Tools |
|
|
---|---|---|---|---|
{{photometryItem.Catalog}} | Report |
|
|
Technical Documents (e.g. Instruction Sheets, MSDS, CAD)
Document Type | Document Title | Description | Updated | View |
|
|
---|---|---|---|---|---|---|
Installation Instructions | P2886.pdf | FMA3 Flangeless Adapter for Gypsum Ceiling Thickness = .875" | 9/11/2018 | View |
|
|
Installation Instructions | P2908.pdf | CTA3 Round Flanged Adapter for Ceiling Thickness 7/8" to 2" | 9/11/2018 | View |
|
|
Installation Instructions | P3647.pdf | SFM3 Round Flangeless Adapter for Wood, Stone and Tile Ceiling Thickness 1/2" to 1 5/8" | 9/11/2018 | View |
|
|
Installation Instructions | P3931.pdf | AX3 and AX3SQ Series 3 1/4" Recessed New Construction Housing | 8/25/2021 | View |
|
|
Installation Instructions | P4482.pdf | FMA3 Round Flangeless Adapter for Gypsum Ceiling Thickness 7/8" to 1 5/8" | 9/11/2018 | View |
|
|
Installation Instructions | P4535.pdf | AX3 and AX3SQ Series 3" Recessed New Construction Housing | 8/25/2021 | View |
|
|
Installation Instructions | P4536.pdf | AX3 Series 3" Recessed Remodel Housing | 8/25/2021 | View |
|
|
Utility Rebate Search
Replacement Parts
Confidential Documents
Marketing Material (e.g. Brochures, Sell Sheets, FAQs, )
Need Product Assistance? (e.g. How to Buy, Technical Support, Warranty)
How to Buy
Acuity Brands lighting and controls products are primarily sold through a network of agents and distributors across North America,
as well as at more than 100 showroom or international locations and several online retailers.
Technical Support
Acuity Brands is dedicated to providing outstanding technical support. Please click on the appropriate link below, or feel free to
call us at 1.800.705.SERV (7378).
• FAQs
• Troubleshooting Information (Lighting Fixtures)
• Contact Us (Lighting Fixtures)
• Contact Us (Controls Services & Support)
Warranty
Please click on the appropriate link below to learn more about Acuity Brands terms & conditions and product warranty options.
• Review Terms & Conditions or Product Warranties
• Register a Recently Purchased Product
Please provide as much feedback as possible during the pilot phase, CLICK HERE.
SKU data not available, please contact your local agent.
{{getMinimumDisplayedIndex()}} - {{getMaximumDisplayedIndex()}} of {{filteredStockedProducts.length}} results
No Locations Could Be Found.
This catalog # is not available at any location at this time. Inventory is replenished daily, please check back or contact your local sales representative or agency further details.
Available | Est. Ship Date | Location | In Transit | |
---|---|---|---|---|
{{loc.QUANTITY > 0 ? loc.QUANTITY : 0}} | {{loc.ESTIMATED_SHIP_DATE}} | {{loc.LOCATION}} | {{loc.IN_TRANSIT_QUANTITY}} | |
Location Est. Restocking Qty & Date | ||||
{{transitDetail.QUANTITY > 0 ? transitDetail.QUANTITY : 0}}{{transitDetail.ARRIVAL_DATE ? transitDetail.ARRIVAL_DATE : "Date Not Provided"}} |