By Aculux
Size | 3 IN |
Shape | Round |
Light Source | Halogen, LED - Dynamic, LED - Static |
Lumens | 1000 LM |
CCT / LED Color | Variable |
CRI | 90 |
Product Type | Housing |
Compliance Listing | BAA, Chicago Plenum |
Environmental Listing | ASTM Airtight, Damp Location, IC, Non-IC, Wet Location |
Regulatory Listing | cUL, UL |
Dimming Protocol | 0-10V, DMX |
Fixture Wattage | 18.9, 19.4, 20.9, 21.4 |
Voltage Rating | 120, 277, MVOLT |
Trim Style | Adjustable, Angle-Cut, Baffle, Bevel, Cone, Hyperbolic, Lensed, Open, Pinhole, Single Wallwash, Slotted |
Color | Black, Clear, Wheat, White |
Mounting Type | Recessed |
Series | AX3 |
Read More Read Less
Suggested Replacement Products
Spec Sheets
Document Type | Document Title | Description | Updated | View |
|
|
---|---|---|---|---|---|---|
SPEC SHEET | AX3 WDTW 3ABAF.pdf | AX3 WDTW/3ABAF - 3" LED WarmDim® and Tunable White New Construction, Angle-Cut Baffle Trim | 4/5/2021 | View |
|
|
SPEC SHEET | AX3 WDTW 3ABV.pdf | AX3 WDTW/3ABV - 3" LED WarmDim® and Tunable White New Construction, Adjustable Bevel Trim | 4/5/2021 | View |
|
|
SPEC SHEET | AX3 WDTW 3AC.pdf | AX3 WDTW/3AC - 3" LED WarmDim® and Tunable White New Construction, Angle-Cut Reflector Trim | 4/5/2021 | View |
|
|
SPEC SHEET | AX3 WDTW 3AC20.pdf | AX3 WDTW/3AC20 - 3" LED WarmDim® and Tunable White New Construction, Shallow Angle-Cut Reflector | 4/5/2021 | View |
|
|
SPEC SHEET | AX3 WDTW 3AOVAL.pdf | AX3 WDTW/3AOVAL - 3" LED WarmDim® and Tunable White New Construction, Adjustable Slot Pinhole Trim | 4/5/2021 | View |
|
|
SPEC SHEET | AX3 WDTW 3APIN.pdf | AX3 WDTW/3APIN - 3" LED WarmDim® and Tunable White New Construction, Adjustable Pinhole Trim | 4/5/2021 | View |
|
|
SPEC SHEET | AX3 WDTW 3APINLG.pdf | AX3 WDTW/3APINLG - 3" LED WarmDim® and Tunable White New Construction, Adjustable Pinhole Trim | 4/5/2021 | View |
|
|
SPEC SHEET | AX3 WDTW 3ASLOT.pdf | AX3 WDTW/3ASLOT - 3" LED WarmDim® and Tunable White New Construction, Slot-Cut Reflector Trim | 4/5/2021 | View |
|
|
SPEC SHEET | AX3 WDTW 3DBAF.pdf | AX3 WDTW/3DBAF - 3" LED WarmDim® and Tunable White New Construction, Downlight Baffle Trim | 4/5/2021 | View |
|
|
SPEC SHEET | AX3 WDTW 3DBV.pdf | AX3 WDTW/3DBV - 3" LED WarmDim® and Tunable White New Construction, Downlight Bevel Trim | 4/5/2021 | View |
|
|
SPEC SHEET | AX3 WDTW 3DH.pdf | AX3 WDTW/3DH - 3" LED WarmDim® and Tunable White New Construction, Hyperbolic Downlight Trim | 4/5/2021 | View |
|
|
SPEC SHEET | AX3 WDTW 3DP.pdf | AX3 WDTW/3DP - 3" LED WarmDim® and Tunable White New Construction, Parabolic Downlight Trim | 4/5/2021 | View |
|
|
SPEC SHEET | AX3 WDTW 3DPIN.pdf | AX3 WDTW/3DPIN - 3" LED WarmDim® and Tunable White New Construction, Downlight Pinhole Trim | 4/5/2021 | View |
|
|
SPEC SHEET | AX3 WDTW 3WW.pdf | AX3 WDTW/3WW - 3" LED WarmDim® and Tunable White New Construction, Wall Wash Trim | 4/5/2021 | View |
|
|
SPEC SHEET | AX3 WDTW.pdf | AX3 WDTW Series - 3" LED WarmDim®/Tunable White New Construction, Complete Specification Sheet | 4/5/2021 | View |
|
|
Create Submittal Spec Sheet
Photometry & Revit (BIM)
Description | Report | Design Tools |
|
|
---|---|---|---|---|
{{photometryItem.Catalog}} | Report |
|
|
Technical Documents (e.g. Instruction Sheets, MSDS, CAD)
Document Type | Document Title | Description | Updated | View |
|
|
---|---|---|---|---|---|---|
Dimming Compatibility | ACLXLED3-DIM.pdf | AX3/AX3SQ and AX4/AX4SQ Series, Dimmer Compatibility | 7/10/2019 | View |
|
|
Installation Instructions | P2886.pdf | FMA3 Flangeless Adapter for Gypsum Ceiling Thickness = .875" | 9/11/2018 | View |
|
|
Installation Instructions | P2908.pdf | CTA3 Round Flanged Adapter for Ceiling Thickness 7/8" to 2" | 9/11/2018 | View |
|
|
Installation Instructions | P3310.pdf | AX3 and AX3SQ Series 3 1/4" Recessed New Construction Housing | 10/28/2021 | View |
|
|
Installation Instructions | P3647.pdf | SFM3 Round Flangeless Adapter for Wood, Stone and Tile Ceiling Thickness 1/2" to 1 5/8" | 9/11/2018 | View |
|
|
Installation Instructions | P3931.pdf | AX3 and AX3SQ Series 3 1/4" Recessed New Construction Housing | 8/25/2021 | View |
|
|
Installation Instructions | P4482.pdf | FMA3 Round Flangeless Adapter for Gypsum Ceiling Thickness 7/8" to 1 5/8" | 9/11/2018 | View |
|
|
Installation Instructions | P6160.pdf | AX3 and AX3SQ Series DMX512 and RDM Field Installable Driver | 6/5/2018 | View |
|
|
Utility Rebate Search
Replacement Parts
Confidential Documents
Marketing Material (e.g. Brochures, Sell Sheets, FAQs, )
Document Type | Document Title | Description | Updated | View |
|
|
---|---|---|---|---|---|---|
Sell Sheet | Aculux 3 inch Mainstream Dynamic Sell Sheet.pdf | Mainstream Dynamic Sell Sheet | 5/2/2017 | View |
|
|
Need Product Assistance? (e.g. How to Buy, Technical Support, Warranty)
How to Buy
Acuity Brands lighting and controls products are primarily sold through a network of agents and distributors across North America,
as well as at more than 100 showroom or international locations and several online retailers.
Technical Support
Acuity Brands is dedicated to providing outstanding technical support. Please click on the appropriate link below, or feel free to
call us at 1.800.705.SERV (7378).
• FAQs
• Troubleshooting Information (Lighting Fixtures)
• Contact Us (Lighting Fixtures)
• Contact Us (Controls Services & Support)
Warranty
Please click on the appropriate link below to learn more about Acuity Brands terms & conditions and product warranty options.
• Review Terms & Conditions or Product Warranties
• Register a Recently Purchased Product
Please provide as much feedback as possible during the pilot phase, CLICK HERE.
SKU data not available, please contact your local agent.
{{getMinimumDisplayedIndex()}} - {{getMaximumDisplayedIndex()}} of {{filteredStockedProducts.length}} results
No Locations Could Be Found.
This catalog # is not available at any location at this time. Inventory is replenished daily, please check back or contact your local sales representative or agency further details.
Available | Est. Ship Date | Location | In Transit | |
---|---|---|---|---|
{{loc.QUANTITY > 0 ? loc.QUANTITY : 0}} | {{loc.ESTIMATED_SHIP_DATE}} | {{loc.LOCATION}} | {{loc.IN_TRANSIT_QUANTITY}} | |
Location Est. Restocking Qty & Date | ||||
{{transitDetail.QUANTITY > 0 ? transitDetail.QUANTITY : 0}}{{transitDetail.ARRIVAL_DATE ? transitDetail.ARRIVAL_DATE : "Date Not Provided"}} |